ELSA TOWER 32 Kawaguchi Saitama weather
Latitude N 35° 47' 44" Longitude E 139° 43' 49" Elevation 4 m
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 14:28 on 23 2月 |
| Lowest Temperature | -2.2 °C | 6:12 on 23 1月 |
| Highest Dew Point | 15.4 °C | 13:13 on 23 2月 |
| Lowest Dew Point | -12.6 °C | 14:32 on 22 1月 |
| Highest Apparent Temperature | 22.4 °C | 14:28 on 23 2月 |
| Lowest Apparent Temperature | -8.7 °C | 21:57 on 08 2月 |
| Lowest Wind Chill Temperature | -9.4 °C | 8:02 on 08 2月 |
| Highest Heat Index | 22.9 °C | 14:28 on 23 2月 |
| Highest Minimum | 11.1 °C | 23 2月 |
| Lowest Maximum | 1.8 °C | 08 2月 |
| Highest Humidity | 95 % | 23:05 on 02 1月 |
| Lowest Humidity | 25 % | 14:13 on 11 1月 |
| Highest Daily Range | 15.5 °C | 13 1月 |
| Lowest Daily Range | 3.9 °C | 07 1月 |
| Rainfall | ||
| Highest Rain Rate | 9.2 mm/hr | 9:49 on 25 2月 |
| Highest Hourly Rainfall | 6.4 mm | 16:22 on 25 2月 |
| Highest Daily Rainfall | 19.2 mm | 25 2月 |
| Highest Monthly Rainfall | 27.4 mm | 2月 |
| Longest Dry Period | 34 days | to 06 2月 |
| Longest Wet Period | 2 days | to 03 1月 |
| Wind | ||
| Highest Wind Gust | 21.5 m/s | 14:18 on 11 1月 |
| Highest Wind Speed 10-minute Average | 9.8 m/s | 16:06 on 08 1月 |
| Highest Daily Wind Run | 451.4 km | 26 2月 |
| Pressure | ||
| Lowest Pressure (sl) | 1004.98 hPa | 13:08 on 11 1月 |
| Highest Pressure (sl) | 1038.34 hPa | 7:46 on 10 2月 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/02/28 15:45:00
powered by
Cumulus v1.9.4 (1099)