ELSA TOWER 32 Kawaguchi Saitama weather
Latitude N 35° 47' 44" Longitude E 139° 43' 49" Elevation 4 m
Records began on 26 10月 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20.6 °C | at 15:37 on 29 1月 2020 |
Lowest Temperature | -3.2 °C | at 2:56 on 25 1月 2018 |
Highest Dew Point | 12.5 °C | at 14:09 on 29 1月 2020 |
Lowest Dew Point | -17.5 °C | at 15:25 on 24 1月 2016 |
Highest Apparent Temperature | 20.8 °C | at 14:10 on 29 1月 2020 |
Lowest Apparent Temperature | -10.5 °C | at 5:06 on 25 1月 2023 |
Lowest Wind Chill Temperature | -10.3 °C | at 4:15 on 25 1月 2018 |
Highest Heat Index | 20.6 °C | at 15:37 on 29 1月 2020 |
Highest Minimum | 9.6 °C | at 7:41 on 30 1月 2020 |
Lowest Maximum | 2.1 °C | at 10:59 on 06 1月 2022 |
Highest Humidity | 97 % | at 20:13 on 22 1月 2018 |
Lowest Humidity | 16 % | at 15:25 on 24 1月 2016 |
Highest Daily Range | 16.9 °C | on 12 1月 2024 |
Lowest Daily Range | 0.5 °C | on 27 1月 2015 |
Rainfall | ||
Highest Rain Rate | 15.8 mm/hr | at 9:13 on 18 1月 2016 |
Highest Hourly Rainfall | 473.8 mm | at 17:58 on 13 1月 2023 |
Highest Daily Rainfall | 473.8 mm | on 13 1月 2023 |
Highest Monthly Rainfall | 482.2 mm | 1月 2023 |
Longest Dry Period | 28 days | to 14 1月 2019 |
Longest Wet Period | 5 days | to 17 1月 2023 |
Wind | ||
Highest Wind Gust | 22.4 m/s | at 19:16 on 24 1月 2023 |
Highest Wind Speed Average | 11.6 m/s | at 15:45 on 31 1月 2020 |
Highest Daily Wind Run | 447.0 km | on 24 1月 2019 |
Pressure | ||
Lowest Pressure (sl) | 989.03 hPa | at 13:32 on 18 1月 2016 |
Highest Pressure (sl) | 1043.76 hPa | at 9:30 on 22 1月 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024/12/22 1:25:00
powered by
Cumulus v1.9.4 (1099)