ELSA TOWER 32 Kawaguchi Saitama weather
Latitude N 35° 47' 44" Longitude E 139° 43' 49" Elevation 4 m
| Temperature and Humidity | ||
| Highest Temperature | 17.9 °C | 14:47 on 06 2月 |
| Lowest Temperature | -2.2 °C | 5:54 on 08 2月 |
| Highest Dew Point | 3.7 °C | 16:13 on 10 2月 |
| Lowest Dew Point | -10.7 °C | 2:26 on 09 2月 |
| Highest Apparent Temperature | 15.8 °C | 14:47 on 06 2月 |
| Lowest Apparent Temperature | -8.7 °C | 21:57 on 08 2月 |
| Lowest Wind Chill Temperature | -9.4 °C | 8:02 on 08 2月 |
| Highest Heat Index | 17.9 °C | 14:47 on 06 2月 |
| Highest Minimum | 3.4 °C | 06 2月 |
| Lowest Maximum | 1.8 °C | 08 2月 |
| Highest Humidity | 93 % | 5:21 on 08 2月 |
| Lowest Humidity | 30 % | 14:32 on 01 2月 |
| Highest Daily Range | 14.5 °C | 06 2月 |
| Lowest Daily Range | 4.0 °C | 08 2月 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 0:00 on 01 2月 |
| Highest Hourly Rainfall | 0.8 mm | 11:20 on 11 2月 |
| Highest Daily Rainfall | 1.4 mm | 08 2月 |
| Longest Dry Period | 34 days | to 06 2月 |
| Longest Wet Period | 2 days | to 08 2月 |
| Wind | ||
| Highest Wind Gust | 15.2 m/s | 5:13 on 07 2月 |
| Highest Wind Speed 10-minute Average | 8.0 m/s | 10:13 on 07 2月 |
| Highest Daily Wind Run | 295.4 km | 07 2月 |
| Pressure | ||
| Lowest Pressure (sl) | 1016.90 hPa | 13:43 on 08 2月 |
| Highest Pressure (sl) | 1038.34 hPa | 7:46 on 10 2月 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/02/11 11:25:00
powered by
Cumulus v1.9.4 (1099)