ELSA TOWER 32 Kawaguchi Saitama weather
Latitude N 35° 47' 44" Longitude E 139° 43' 49" Elevation 4 m
| Temperature and Humidity | ||
| Highest Temperature | 21.8 °C | 13:37 on 01 12月 |
| Lowest Temperature | 1.3 °C | 6:21 on 05 12月 |
| Highest Dew Point | 12.6 °C | 15:15 on 02 12月 |
| Lowest Dew Point | -7.2 °C | 3:35 on 05 12月 |
| Highest Apparent Temperature | 22.2 °C | 13:39 on 01 12月 |
| Lowest Apparent Temperature | -1.9 °C | 6:11 on 06 12月 |
| Lowest Wind Chill Temperature | -1.6 °C | 7:21 on 06 12月 |
| Highest Heat Index | 21.8 °C | 13:37 on 01 12月 |
| Highest Minimum | 10.3 °C | 02 12月 |
| Lowest Maximum | 9.9 °C | 04 12月 |
| Highest Humidity | 91 % | 3:56 on 03 12月 |
| Lowest Humidity | 39 % | 13:27 on 05 12月 |
| Highest Daily Range | 15.5 °C | 01 12月 |
| Lowest Daily Range | 4.6 °C | 03 12月 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 0:00 on 01 12月 |
| Highest Hourly Rainfall | 0.0 mm | 0:00 on 01 12月 |
| Highest Daily Rainfall | 0.0 mm | 01 12月 |
| Longest Dry Period | 10 days | to 06 12月 |
| Longest Wet Period | 0 days | to 01 12月 |
| Wind | ||
| Highest Wind Gust | 17.4 m/s | 21:34 on 03 12月 |
| Highest Wind Speed 10-minute Average | 9.8 m/s | 21:43 on 03 12月 |
| Highest Daily Wind Run | 252.6 km | 04 12月 |
| Pressure | ||
| Lowest Pressure (sl) | 1012.40 hPa | 21:33 on 03 12月 |
| Highest Pressure (sl) | 1037.12 hPa | 9:40 on 06 12月 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025/12/07 2:10:00
powered by
Cumulus v1.9.4 (1099)