ELSA TOWER 32 Kawaguchi Saitama weather
Latitude N 35° 47' 44" Longitude E 139° 43' 49" Elevation 4 m
| Temperature and Humidity | ||
| Highest Temperature | 12.9 °C | 15:05 on 04 1月 |
| Lowest Temperature | 0.0 °C | 4:28 on 03 1月 |
| Highest Dew Point | 6.9 °C | 15:46 on 05 1月 |
| Lowest Dew Point | -8.8 °C | 13:31 on 06 1月 |
| Highest Apparent Temperature | 11.7 °C | 15:56 on 05 1月 |
| Lowest Apparent Temperature | -5.8 °C | 18:05 on 02 1月 |
| Lowest Wind Chill Temperature | -5.8 °C | 21:13 on 02 1月 |
| Highest Heat Index | 12.9 °C | 15:05 on 04 1月 |
| Highest Minimum | 3.2 °C | 06 1月 |
| Lowest Maximum | 10.1 °C | 03 1月 |
| Highest Humidity | 95 % | 23:05 on 02 1月 |
| Lowest Humidity | 26 % | 13:31 on 06 1月 |
| Highest Daily Range | 10.8 °C | 05 1月 |
| Lowest Daily Range | 7.0 °C | 06 1月 |
| Rainfall | ||
| Highest Rain Rate | 0.8 mm/hr | 20:17 on 02 1月 |
| Highest Hourly Rainfall | 0.8 mm | 21:03 on 02 1月 |
| Highest Daily Rainfall | 1.6 mm | 02 1月 |
| Longest Dry Period | 6 days | to 01 1月 |
| Longest Wet Period | 2 days | to 03 1月 |
| Wind | ||
| Highest Wind Gust | 14.8 m/s | 18:00 on 02 1月 |
| Highest Wind Speed 10-minute Average | 8.0 m/s | 18:05 on 02 1月 |
| Highest Daily Wind Run | 323.7 km | 06 1月 |
| Pressure | ||
| Lowest Pressure (sl) | 1015.31 hPa | 16:57 on 05 1月 |
| Highest Pressure (sl) | 1031.36 hPa | 7:16 on 07 1月 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/01/07 7:40:00
powered by
Cumulus v1.9.4 (1099)