ELSA TOWER 32 Kawaguchi Saitama weather
Latitude N 35° 47' 44" Longitude E 139° 43' 49" Elevation 4 m
Temperature and Humidity | ||
Highest Temperature | 19.6 °C | 13:05 on 02 3月 |
Lowest Temperature | 4.3 °C | 6:31 on 03 3月 |
Highest Dew Point | 16.6 °C | 15:31 on 02 3月 |
Lowest Dew Point | -6.8 °C | 7:04 on 03 3月 |
Highest Apparent Temperature | 17.3 °C | 11:49 on 02 3月 |
Lowest Apparent Temperature | -3.1 °C | 8:04 on 03 3月 |
Lowest Wind Chill Temperature | -2.2 °C | 6:36 on 03 3月 |
Highest Heat Index | 19.6 °C | 13:05 on 02 3月 |
Highest Minimum | 7.7 °C | 02 3月 |
Lowest Maximum | 17.6 °C | 01 3月 |
Highest Humidity | 90 % | 1:08 on 02 3月 |
Lowest Humidity | 44 % | 6:01 on 03 3月 |
Highest Daily Range | 13.0 °C | 01 3月 |
Lowest Daily Range | 11.9 °C | 02 3月 |
Rainfall | ||
Highest Rain Rate | 43.2 mm/hr | 16:19 on 02 3月 |
Highest Hourly Rainfall | 15.4 mm | 16:55 on 02 3月 |
Highest Daily Rainfall | 19.4 mm | 02 3月 |
Longest Dry Period | 14 days | to 01 3月 |
Longest Wet Period | 1 days | to 02 3月 |
Wind | ||
Highest Wind Gust | 21.0 m/s | 19:07 on 02 3月 |
Highest Wind Speed 10-minute Average | 10.7 m/s | 18:19 on 02 3月 |
Highest Daily Wind Run | 545.7 km | 02 3月 |
Pressure | ||
Lowest Pressure (sl) | 1010.94 hPa | 15:39 on 02 3月 |
Highest Pressure (sl) | 1042.27 hPa | 0:00 on 01 3月 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021/03/03 8:40:00
powered by
Cumulus v1.9.4 (1099)